EQUIPMENT FLEET
Our Equipment
A key to Sevenson’s success is an extensive inventory of company-owned conventional and customized equipment. Sevenson’s fleet is updated on a continuous basis.
Sevenson’s central equipment yard in Niagara Falls, New York operates and maintains a full complement of equipment, supplies, and materials for remedial construction and environmental dredging projects. Sevenson owns and maintains several hundred pieces of traditional and customized construction and marine equipment, as well as a range of specialty tools.
Category | Quantity | Total |
---|---|---|
Hydraulic Dredges | 14 | |
Hydraulic Dredges 8″-14″ | 14 | |
Marine | 319 | |
Barges 40′ and 20′ | 187 | |
Boats Jon Boat to Tug Boat | 100 | |
Scows 10cy to 100cy | 32 | |
Dewatering | 185 | |
Booster Pumps C-9 to C-27 | 18 | |
Standard Pumps 4″ – 18″ | 167 | |
Excavators | 358 | |
PC-50 to PC-800 | 100 | |
Attachments Piling, Bkt., Hammers | 258 | |
Bulldozers | 86 | |
D21P-8 to Cat D8R | 48 | |
Compaction IR DX-700E to IR SD115D | 38 | |
Loaders | 55 | |
WA-180 to WA-500 | 33 | |
Skidsteer Loaders CK-30 to JCB 260 | 22 | |
Trucks | 174 | |
Dump Trucks 5Ton to 20Ton | 24 | |
Off Road Truck 912E-HM to A30D | 39 | |
Water Trucks 1000 to 4000 Gal. | 26 | |
Heavy Trucks F350 to F450 | 19 | |
Pick up Trucks F150 to F250 | 66 | |
Other | 93 | |
Generators 25 KVA to 750 KVA | 19 | |
Conveyors Radial, Stacking | 31 | |
Pugmills | 3 | |
Filter Presses | 40 | |
ISS Equipment | 4 | |
Bauer RTG RG27S Base Carrier – Drilling Diameter 3′-10′ | 1 | |
Bauer RTG RG22S Base Carrier – Drilling Diameter 3′-10′ | 1 | |
Bauer BG45 Drilling Rig – Drilling Diameter 3′-10′ | 2 | |
*Support equipment includes Reagent Storage Silos and Grout Plants | ||
Total: | 1,288 |
Rooted in Remedial Construction
Expanded into Environmental Dredging
Start a conversation about your upcoming project
(716) 284 - 0431
© 2021 Sevenson Environmental Services -
Privacy Policy | Sitemap
2749 Lockport Road | Niagara Falls, NY 14305
P: (716) 284 - 0431 | F: (716) 284 - 7645